Paper Handling for Print Shops

Paper handling equipment can help automate the tedious office tasks, such as creasing or perforating, jogging, and folding. They speed up these processes and save your company time and money in labor. A paper jogger and paper folder will make mailing easier than before, removing static and creating the perfect folded sheets for your envelopes, no matter the size. We offer the most trusted brands on the market, perfect for print shops that need the assurance of quality equipment for their daily-use needs.

Read more
Filter  
Category  
  1. Cutters & Trimmers for Print Shops 97 items
  2. Creasers, Perforators, & Scoring for Print Shops 3 items
  3. Paper Jogging Machines for Print Shops 9 items
  4. Paper Folding Machines for Print Shops 4 items
Price  
Crease/Perf/Score Type  
Jogger Type  
Color  
Size  
  1. 2 mm 3 items
  2. 1/8" 2 items
  3. 3 mm 3 items
  4. 4 mm 3 items
  5. 6 mm 3 items
  6. 1/4" 2 items
  7. 3/8" 2 items
  8. 1/2" 1 item
  9. 6" 1 item
  10. 8" 1 item
  11. 9" 1 item
  12. 42" 1 item
  13. 60" 1 item
  14. 1/8" to 1/2" 1 item
  15. 3/16". 1 item
  16. 25" . 2 items
  17. 40". 1 item
  18. 42". 1 item
  19. 44". 1 item
  20. 60".. 2 items
  21. 62". 1 item
  22. 63” / 65" 1 item
  23. 64". 1 item
  24. 65". 1 item
  25. 80". 2 items
  26. 82". 1 item
  27. 84". 1 item
  28. 100". 2 items
  29. 104". 1 item
  30. 120". 2 items
  31. 124". 1 item
  32. 2-7/8" x 12" 1 item
  33. 3" x 8". 1 item
  34. 3" x 10". 1 item
  35. 3" x 12". 1 item
  36. 3-5/8" x 12" 1 item
  37. 4" x 8" 1 item
  38. 4" x 10" 1 item
  39. 4" x 12" 1 item
  40. 5" x 10" 1 item
  41. 5" x 12" 1 item
  42. 5" x 16" 1 item
  43. 5" x 18" 1 item
  44. 6" x 12" 1 item
  45. 6" x 16" 1 item
  46. 6" x 18" 1 item
  47. 6" x 26" 1 item
  48. 1/16". 5 items
  49. 3/32". 5 items
  50. 1/8". 10 items
  51. 5/32". 5 items
  52. 3/16".. 5 items
  53. 1/4".. 10 items
  54. 5/16".. 5 items
  55. 3/8".. 10 items
  56. 1/2".. 9 items
  57. 5/8".. 3 items
  58. 3/4".. 5 items
  59. 1".. 5 items
  60. 1-1/2".. 5 items
  61. 45° 1 item
  62. Half Moon 2 items
  63. Straight Cut 4 items
  64. Slot Punch 1 item
  65. 12 x 0.5 x 0.5 1 item
  66. 12 x 5 x 0.5 1 item
  67. 13 x 0.5 x 0.5 1 item
  68. 13 x 5 x 0.5 1 item
  69. 15.74 x 3.858 x 0.394 1 item
  70. 15.748 x 2.756 x 0.374 1 item
  71. 15.94 x 4.53 x 0.394 1 item
  72. 16 x 0.5 x 0.5 1 item
  73. 17.5 x 2.75 x 0.375 1 item
  74. 18 x 0.5 x 0.5 1 item
  75. 18.25 x 1.625 x 0.25 1 item
  76. 19.37 x 0.5 x 0.5 1 item
  77. 20 x 0.5 x 0.5 1 item
  78. 22.04 x 0.17 x 0.39 1 item
  79. 23.22 x 0.17 x 0.39 1 item
  80. 23.75 x 3 x .375 1 item
  81. 24 x 3.5 x 0.375 1 item
  82. 24.5 x 4 x 0.375 1 item
  83. 25.984 x 4.094 x 0.394 1 item
  84. 26.75 x 3 x .375 1 item
  85. 26.75 x 3 x 0.375 1 item
  86. 26.92 x 0.17 x 0.39 1 item
  87. 26.968 x 3.74 x 0.381 1 item
  88. 27 x 3.25 x 0.375 1 item
  89. 27 x 4 x 0.375 1 item
  90. 28.149 x 3.74 x 0.381 1 item
  91. 28.34 x 0.17 x 0.39 1 item
  92. 28.74 x 0.17 x 0.39 1 item
  93. 30 x 4 x 0.375 1 item
  94. 30.118 x 4.331 x .315 1 item
  95. 30.118 x 4.331 x 0.315 1 item
  96. 30.31 x 0.17 x 0.39 1 item
  97. 31 x 0.39 x 0.174 1 item
  98. 31.10 x 0.17 x 0.39 1 item
  99. 31.693 x 3.74 x 0.381 1 item
  100. 31.89 x 0.17 x 0.39 1 item
  101. 32 x 0.39 x 0.174 1 item
  102. 32.67 x 0.17 x 0.39 1 item
  103. 33.071 x 3.937 x 0.394 1 item
  104. 34.173 x 4.094 x 0.381 1 item
  105. 34.252 x 4.094 x 0.394 1 item
  106. 34.64 x 0.17 x 0.39 1 item
  107. 34.75 x 4 x .375 1 item
  108. 34.75 x 4 x 0.375 1 item
  109. 35 x 4 x 0.438 1 item
  110. 35.75 x 4 x .375 1 item
  111. 35.75 x 4 x 0.375 1 item
  112. 35.82 x 0.17 x 0.39 1 item
  113. 36 x 4 x 0.438 1 item
  114. 36.417 x 4.33 x 0.382 1 item
  115. 36.5 x 0.39 x 0.174 1 item
  116. 36.61 x 0.17 x 0.39 1 item
  117. 37.795 x 4.213 x 0.381 1 item
  118. 37.795 x 4.331 x 0.461 1 item
  119. 37.795 x 5.512 x 0.394 1 item
  120. 37.811 x 4.189 x 0.378 1 item
  121. 42.52 x 0.17 x 0.39 1 item
  122. 43.25 x 4.5 x .375 1 item
  123. 43.25 x 4.5 x 0.375 2 items
  124. 44 x 5 x 0.438 1 item
  125. 44.48 x 0.17 x 0.39 1 item
  126. 44.5 x 5 x 0.431 1 item
  127. 45.625 x 0.39 x 0.174 1 item
  128. 45.66 x 0.17 x 0.39 1 item
  129. 49 x 5 x 0.431 1 item
  130. 49.5 x 5 x 0.431 1 item
  131. 50.394 x 5.669 x 0.393 1 item
  132. 52 x 0.39 x 0.174 1 item
  133. 52.36 x 0.17 x 0.39 1 item
  134. 53.149 x 5.669 x 0.392 1 item
  135. 54.33 x 0.17 x 0.39 1 item
  136. 54.724 x 6.299 x 0.541 1 item
  137. 57.48 x 0.17 x 0.39 1 item
  138. 59.44 x 0.17 x 0.39 1 item
  139. 61.41 x 0.17 x 0.39 1 item
  140. 61.653 x 5.669 x 0.47 1 item
  141. 67.71 x 0.17 x 0.39 1 item
  142. 69.68 x 0.17 x 0.39 1 item
Brand  
Compatible Cutters  
  1. Adast 1898-3 1 item
  2. Adast MH80/5 1 item
  3. Baumfolder PM 80 1 item
  4. Challenge 13-107 1 item
  5. Challenge 193 1 item
  6. Challenge 193 19" Advance 1 item
  7. Challenge 193H 1 item
  8. Challenge 265C 1 item
  9. Challenge 3-Knife 1 item
  10. Challenge 30" Advance 1 item
  11. Challenge 30.5" Diamond #5 1 item
  12. Challenge 305 1 item
  13. Challenge 305XG 1 item
  14. Challenge 37" Diamond #9 1 item
  15. Challenge 37TCM #9 1 item
  16. Challenge 420 1 item
  17. Challenge 420C 1 item
  18. Challenge 420GPB #10 1 item
  19. Challenge 42TCM #10 1 item
  20. Challenge CMT 130 1 item
  21. Challenge M 1 item
  22. Challenge MB 1 item
  23. Challenge MC 1 item
  24. Challenge New 305XG 1 item
  25. Challenge Spartan 120 1 item
  26. Challenge Spartan 150 2 items
  27. Challenge Spartan 155 1 item
  28. Challenge Spartan 185SA 1 item
  29. Challenge Titan 200 2 items
  30. Challenge Titan 230 1 item
  31. Chandler & Price Model 23" BR 2327 Design1 1 item
  32. EBA Multicut 10/520 1 item
  33. EBA Multicut 10/550 1 item
  34. EBA Multicut 10/5550 1 item
  35. EBA Multicut 10/710 1 item
  36. EBA Multicut 10/720 1 item
  37. EBA Multicut 721 1 item
  38. Heidelberg Polar Model 107 1 item
  39. Heidelberg Polar Model 112 1 item
  40. Heidelberg Polar Model 115 1 item
  41. Heidelberg Polar Model 132 1 item
  42. Heidelberg Polar Model 137 1 item
  43. Heidelberg Polar Model 145 1 item
  44. Heidelberg Polar Model 150 1 item
  45. Heidelberg Polar Model 155 1 item
  46. Heidelberg Polar Model 171 1 item
  47. Heidelberg Polar Model 176 1 item
  48. Heidelberg Polar Model 55 1 item
  49. Heidelberg Polar Model 58 1 item
  50. Heidelberg Polar Model 66 1 item
  51. Heidelberg Polar Model 71 1 item
  52. Heidelberg Polar Model 72 1 item
  53. Heidelberg Polar Model 76 1 item
  54. Heidelberg Polar Model 78 1 item
  55. Heidelberg Polar Model 80 1 item
  56. Heidelberg Polar Model 82 1 item
  57. Heidelberg Polar Model 86 1 item
  58. Heidelberg Polar Model 90 1 item
  59. Heidelberg Polar Model 92 1 item
  60. Horizon FC-20 1 item
  61. Horizon HT70 3-Knife 1 item
  62. Horizon PC-61 1 item
  63. Kolbus Model HD 100 1 item
  64. Kolbus Model HD 140MDS 1 item
  65. Kolbus Model HD 150 1 item
  66. Kolbus Model HD 151 1 item
  67. Kolbus Model HD 49 1 item
  68. Kolbus Model MD 55 1 item
  69. Polar Heidelberg 55 EL 1 item
  70. Polar Heidelberg 58 EL 1 item
  71. Polar Heidelberg 66E 1 item
  72. Polar Heidelberg 71 1 item
  73. Polar Heidelberg 72 CE 1 item
  74. Polar Heidelberg 75 1 item
  75. Polar Heidelberg 76 EL 1 item
  76. Polar Heidelberg 78 2 items
  77. Polar Heidelberg 78 NMW 1 item
  78. Polar Heidelberg 80 2 items
  79. Schneider Senator 106 1 item
  80. Schneider Senator 115MC 1 item
  81. Schneider Senator 132 1 item
Operation  
Capacity: Corner Rounders  
Material  
Maximum Sheet Size  

Items 1-36 of 111

Page
View As Grid List
  1. Starting At:

    $7,584.39

  2. Starting At:

    $5,567.76

  3. Starting At:

    $6,268.68

  4. Starting At:

    $1,262.25

Items 1-36 of 111

Page
View As Grid List
Request Code