Specifications
Item # | VIEWBINDERSGY-GRP |
---|---|
Manufacturer | Buy101 |
Quantity | 60 Binders / Box |
Binder Type | Clear View Binders |
Sheet Size | Letter Size [8 ½" W x 11" H] |
Wide Enough for Index Tabs | Yes |
Number of Rings | 3-Rings |
Ring Spacing | 4 ¼" Between Rings [Center to Center] |
Ring Shape | Round Ring |
Clear Overlay Pockets | 3 Pockets [Front Cover, Spine & Back Cover] |
Clear Overlay Insert Size | Varies Depending on Size View the Chart in the Product Description for Details |
Inner Pockets | 2 Inner Pockets [4" H, Inside Right & Left Covers] |
Boosters | Yes |
Rivets | Concealed |
Binder Dimensions [Approximate] | Varies Depending on Size View the Chart in the Product Description for Details |
Vinyl Thickness | 7-12 Gauge |
Ring Metal Thickness | 20mm |
Chipboard Thickness | 90pt |
Description
Gray letter size view binders are a popular solution for organizations of all kinds, including individuals, schools, businesses, or anyone else who needs a quality ring binder. Available in either a dark gray binder or a silver binder, these binders are letter size, so they work with standard letter size insert sheets, which measure 8 ½" wide and 11" high, while also allowing the extra width needed for index tabs. Our gray ring binders are made of the highest quality materials including extra thick 90 point chipboard and durable 20mm metal.
Our gray clear view binders are available in many sizes from 1/2" up to 3". All sizes come in a round ring style with the ring mounted onto the spine The sheet capacity varies depending on the ring size you choose. Check out the chart below for approximate capacities.
Gray 3-ring binders are made to order, and require a 7 to 10 business day production time. Because they are custom-made to order binders, they are not returnable and cannot be exchanged.
Looking for something a little different? Check out our full list of letter size view binders to see a variety of other colored binders available, or check out our custom ring binders page to learn how we can make you a completely unique organizational binder.
Binder Dimensions:
Ring Size | Binder Dimensions | Insert Sheet Sizes* | Sheet Capacity* | Stack Capacity* |
1/2" Round Ring | 9 ¾" W x 11 ⅝" H Covers, 1" W Spine | 9 ¼" W x 11 ¼" H Covers, 1/2" W Spine | 110 Sheets | 1/4" Thick Stack |
1" Round Ring | 10 ¼" W x 11 ⅝" H Covers, 1 ½" Spine | 9 ¾" W x 11 ¼" H Covers, 7/8" W Spine | 225 Sheets | 5/8" Thick Stack |
1" Slant-D Ring | 10 ¼" W x 11 ⅝" H Covers, 1 ½" Spine | 9 ¾" W x 11 ¼" H Covers, 7/8" W Spine | 225 Sheets | 5/8" Thick Stack |
1 ½" Round Ring | 10 ¹¹/₁₆" W x 11 ⅝" H Covers, 2" Spine | 10 ¼" W x 11 ¼" H Covers, 1 ½" W Spine | 310 Sheets | 1" Thick Stack |
1 ½" Slant-D Ring | 10 ¾" W x 11 ⅝" H Covers, 2 ¼" Spine | 10 ¼" W x 11 ¼" H Covers, 1 ½" W Spine | 310 Sheets | 1" Thick Stack |
2" Round Ring | 11 ¼" W x 11 ⅝" H Covers, 2 ¾" W Spine | 10 ¾" W x 11 ¼" W Covers, 2" W Spine | 450 Sheets | 1 ½" Thick Stack |
2" Slant-D Ring | 11 ¼" W x 11 ⅝" H Covers, 3" W Spine | 10 ⅞" W x 11 ¼" W Covers, 2" W Spine | 450 Sheets | 1 ½" Thick Stack |
2 ½" Round Ring | 11 ⅝" W x 11 ⅝" H Covers, 3 ½" W Spine | 11 ¼" W x 11 ¼" H Covers, 2 ¾" W Spine | 540 Sheets | 2" Thick Stack |
2 ½" Slant-D Ring | 11 ⅝" W x 11 ⅝" H Covers, 3 ¾" W Spine | 11 ¼" W x 11 ¼" H Covers, 2 ¾" W Spine | 450 Sheets | 2" Thick Stack |
3" Round Ring | 11 ⅞" W x 11 ⅝" H Covers, 4" W Spine | 11 ½" W x 11 ¼" H Covers, 3 ½" W Spine | 650 Sheets | 2 ½" Thick Stack |
3" Slant-D Ring | 11 ⅝" W x 11 ⅝" H Covers, 3 ¾" W Spine | 11 ¼" W x 11 ¼" H Covers, 2 ¾" W Spine | 650 Sheets | 2 ½" Thick Stack |
* Approximation based on standard 20 lb. bond copy paper. May vary depending on paper stock.