1-1/2" Black Plastic Binding Combs [15-Ring, 8 ¹/₂" Long] (50/Bx) - Clearance Sale (Discontinued)
Sorry, but 1-1/2" Black Plastic Binding Combs [15-Ring, 8 ¹/₂" Long] (50/Bx) - Clearance Sale (Discontinued) is no longer available to buy.
Overview
Specifications
Item # | COMBCLEAR-GRP |
---|---|
Manufacturer | Buy101 |
Manufacturer Part Number | COMBCLEAR GRP |
Sheet Capacity | Varies Depending on Size View the Chart in the Product Description for Details |
Compatible Equipment | Plastic Comb Binding Machines |
Binding Style | Plastic Comb Binding |
Pitch / Hole Pattern | Plastic Comb [Rectangle Holes] |
Description
Our clearance binding combs are available in select colors and sizes, and can save you as much as about 80% off standard pricing. Already a very affordable way to bind, this special pricing can save you even more money on binding supplies. Commonly used for cookbooks and children's books, plastic binding comb spines are made of a durable PVC plastic that features a spine with rings attached that open on one side. The spine on plastic combs is one of the unique features that makes comb binders such a popular solution, because they can be custom printed with your company logo, school name, or book title. Depending on the size you choose, you can bind just a couple pages, or a huge nearly 2" thick stack.
Plastic Comb Binding Capacity Chart:
Follow these 3 simple steps to get the perfect fit with your binding comb and book thickness. The sheet capacity recommendations are based on 20 lb. copy paper, so the most accurate way to choose a comb binding spine size is to follow these steps.- Assemble your entire book (including covers) and lay it flat on a table in a stack
- Measure the thickness of the stack without pressing it down tight
- Add 1/8" to that measurement -- this is the recommended binding spine size
Comb Diameter | Sheet Capacity* | Book Thickness* | Comb Shape | Comb Locks |
---|---|---|---|---|
1/4" | 11 - 25 Sheets | 1/8" | Round | None |
5/16" | 26 - 45 Sheets | 3/16" | Round | None |
3/8" | 46 - 65 Sheets | 1/4" | Round | None |
7/16" | 66 - 80 Sheets | 5/16" | Round | None |
1/2" | 81 - 100 Sheets | 3/8" | Round | None |
9/16" | 101 - 120 Sheets | 7/16" | Round | None |
5/8" | 121 - 145 Sheets | 1/2" | Round | None |
3/4" | 146 - 165 Sheets | 5/8" | Round | None |
7/8" | 166 - 185 Sheets | 3/4" | Round | None |
1" | 186 - 210 Sheets | 7/8" | Round | None |
1 ⅛" | 211 - 235 Sheets | 1" | Round | None |
1 ¼" | 236 - 260 Sheets | 1 ⅛" | Oval | Locks |
1 ½" | 261 - 310 Sheets | 1 ⅜" | Oval | Locks |
1 ¾" | 311 - 360 Sheets | 1 ⅝ | Oval | Locks |
2" | 361 - 425 Sheets | 1 ⅞" | Oval | Locks |
* Note: the sheet capacities listed are approximations, determined using standard 20 lb. bond copy paper; the actual sheet capacity will vary depending on the materials being bound.