Replacement Cutting Sticks

We offer a variety of cutting sticks for your on-demand paper cutters. High-quality cutter sticks are available for Heidelberg Polar, MBM Triumph, Challenge Machinery cutters. Blade Saver® cutting sticks are considered high-performance and are a must to obtain a perfectly clean cut every time. Our quality replacement cutting sticks are made exclusively with a special grade of material called Kimoplastic™ that is the most durable, non-abrasive and cost-effective material designed for paper cutting. Choose from standard, premium white or premium red replacement cutter sticks for several different manufacturer and cutter models.

Email solutions@buy101.com or call us at (866) 537-2244 if you need help finding the proper cut stick for your paper cutter.

Read more
Cutting Sticks
Filter  
Category  
  1. Duplo 4 items
  2. Challenge 36 items
  3. Horizon Cutting Sticks 13 items
  4. Kolbus Cutting Sticks 10 items
  5. MBM 1 item
  6. Martin Yale 1 item
  7. Polar Heidelberg Cutting Sticks 25 items
  8. Carl 3 items
  9. Formax 7 items
Price  
Color  
Size  
  1. 18.5" 4 items
  2. 2-7/8" x 12" 4 items
  3. 11 x 0.39 x 0.39 1 item
  4. 11.41 x 0.39 x 0.39 1 item
  5. 11.813 x 0.394 x 0.394 1 item
  6. 12 x 0.394 x .394 1 item
  7. 12 x 0.5 x 0.5 1 item
  8. 12.063 x 0.394 x 0.394 1 item
  9. 12.094 x 0.394 x 0.394 1 item
  10. 12.125 x 0.394 x 0.394 1 item
  11. 12.25 x 0.394 x 0.394 1 item
  12. 12.25 x 0.787 x 0.394 1 item
  13. 13 x 0.394 x 0.394 1 item
  14. 13 x 0.5 x 0.5 1 item
  15. 13.465 x 0.585 x 0.585 1 item
  16. 14 x 0.394 x 0.394 1 item
  17. 14.173 x 0.394 x 0.394 1 item
  18. 14.25 x 0.394 x 0.394 1 item
  19. 16 x 0.5 x 0.5 1 item
  20. 17.717 x 0.394 x 0.394 1 item
  21. 17.717 x 0.585 x 0.585 1 item
  22. 18 x 0.5 x 0.5 1 item
  23. 19 x 0.5 x 0.5 1 item
  24. 19.37 x 0.5 x 0.5 1 item
  25. 19.375 x 0.68 x 0.68 1 item
  26. 20 x 0.5 x 0.5 1 item
  27. 22 x 0.5 x 0.5 1 item
  28. 22.04 x 0.17 x 0.39 1 item
  29. 22.43 x 0.55 x 0.55 1 item
  30. 23 x 0.5 x 0.5 2 items
  31. 23.22 x 0.17 x 0.39 1 item
  32. 23.5 x 0.5 x 0.5 1 item
  33. 26.5 x 0.5 x 0.5 1 item
  34. 26.625 x 0.68 x 0.68 1 item
  35. 26.92 x 0.17 x 0.39 1 item
  36. 28.34 x 0.17 x 0.39 1 item
  37. 28.74 x 0.17 x 0.39 1 item
  38. 30.31 x 0.17 x 0.39 1 item
  39. 30.5 x 0.5 x 0.5 2 items
  40. 31 x 0.39 x 0.174 1 item
  41. 31.10 x 0.17 x 0.39 1 item
  42. 31.89 x 0.17 x 0.39 1 item
  43. 32 x 0.39 x 0.174 1 item
  44. 32 x 0.5 x 0.5 1 item
  45. 32.5 x 0.5 x 0.5 1 item
  46. 32.67 x 0.17 x 0.39 1 item
  47. 34.5 x 0.5 x 0.5 2 items
  48. 34.64 x 0.17 x 0.39 1 item
  49. 35.82 x 0.17 x 0.39 1 item
  50. 36.5 x 0.39 x 0.174 1 item
  51. 36.5 x 0.5 x 0.5 1 item
  52. 36.61 x 0.17 x 0.39 1 item
  53. 37 x 0.5 x 0.5 1 item
  54. 38 x 0.394 x 0.394 1 item
  55. 39.375 x 0.394 x 0.394 1 item
  56. 40 x 0.394 x 0.394 2 items
  57. 42 x 0.5 x 0.5 2 items
  58. 42.52 x 0.17 x 0.39 1 item
  59. 44.48 x 0.17 x 0.39 1 item
  60. 45.625 x 0.39 x 0.174 1 item
  61. 45.66 x 0.17 x 0.39 1 item
  62. 49.5 x 5 x 0.431 1 item
  63. 52 x 0.39 x 0.174 1 item
  64. 52.36 x 0.17 x 0.39 1 item
  65. 54.33 x 0.17 x 0.39 1 item
  66. 54.724 x 6.299 x 0.541 1 item
  67. 57.48 x 0.17 x 0.39 1 item
  68. 59.44 x 0.17 x 0.39 1 item
  69. 61.41 x 0.17 x 0.39 1 item
  70. 67.71 x 0.17 x 0.39 1 item
  71. 69.68 x 0.17 x 0.39 1 item
Brand  
Compatible Cutters  

Items 1-36 of 100

Page
View As Grid List

Items 1-36 of 100

Page
View As Grid List
Request Code