Comparison Chart - Medium Volume Plastic Comb
| Model | Megabind-M | SircleBind CB-150e | SircleBind CB-230 | SircleBind CW-150e | SircleBind CC-320 | SircleBind CW-350 | SircleBind CB-240e | SircleBind CB-3000 | SircleBind CW-4500 |
| Punch Method | Manual | Electric | Manual | Electric | Manual | Manual | Electric | Electric | Electric |
| Bind Method | Manual | Electric | Manual | Manual | Comb: Manual / Coil: Electric | Manual | Manual | Manual | Manual |
| Punching Capacity* | 20 sheets | 15 sheets | 20 sheets | 20 sheets | Comb: 20 sheets / Coil: 12 sheets | Comb: 20 sheets / Wire: 15 sheets | 25 sheets | 25 sheets | Comb: 25 sheets / Wire: 20 sheets |
| Binding Capacity* | 425 Sheets | 425 Sheets | 425 Sheets | Comb: 220 sheets / Wire: 425 sheets | Comb: 425 sheets / Coil: 100 sheets | Comb: 452 sheets / Wire: 120 sheets | 425 sheets | 425 sheets | Comb: 425 sheets / Wire: 120 sheets |
| Max. Binding Size** | 2" | 2" | 2" | Comb: 1" / Wire: 2" | Comb: 2" / Coil: 12mm | Comb: 2" / Wire: 9/16" | 2" | 2" | Comb: 2" / Wire: 9/16" |
| Disengagable Pins | Yes | No | No | No | No | No | Yes | No | No |
| Open Ended Punch | Yes | No | No | No | No | No | Yes | Yes | No |
| Binding Edge | 14" | 11" | 11" | 11" | 11" | 11" | 11" | 11" | 11" |
| Operation | Handle | Push Button | Handle | Handle / Push Button | Handle / Foot Pedal | Handle | Handle / Foot Pedal | Handle / Push Button | Handle / Push Button |
| Diameter Guide | Yes | No | No | No | No | No | No | No | No |
| Margin Depth Guide | Yes | Yes | Yes | Yes | Yes | Comb: Yes / Wire: No | Yes | Yes | Yes |
| Dimensions | 12.5" x 16.5" x 10" | 16-1/4' x 15-1/2" x 8" | 17" x 19" x 7" | 16-1/4" x 15-1/2" x 8" | 18.1" x 17.7" x 9" | 18" x 17.5" x 9" | 19' x 20" x 6-3/4" | 17" x 21" x 8" | 18' x 21-3/4" x 9" |
| Manufacturer's Warranty | 1 Year Limited | 2 Year Limited | 2 Year Limited | 2 Year Limited | 2 Year Limited | 2 Year Limited | 2 Year Limited | 2 Year Limited | 2 Year Limited |
*20lb paper
What our customers are saying...




