Challenge Hydraulic Corner Rounder Cutting Units
Product Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Sizes | 1/8" | 1/4" | 3/8" | 1/2" | 5/8" |
| Manufacturer | Challenge Machinery | Challenge Machinery | Challenge Machinery | Challenge Machinery | Challenge Machinery |
| Compatible With | Challenge Hydraulic Corner Rounding Machine | Challenge Hydraulic Corner Rounding Machine | Challenge Hydraulic Corner Rounding Machine | Challenge Hydraulic Corner Rounding Machine | Challenge Hydraulic Corner Rounding Machine |
| Includes | 1 Knife & Die Set | 1 Knife & Die Set | 1 Knife & Die Set | 1 Knife & Die Set | 1 Knife & Die Set |
| Maximum Capacity | 4" Thick Stack | 4" Thick Stack | 4" Thick Stack | 4" Thick Stack | 4" Thick Stack |
| Cuts Through | Paper & Plastics | Paper & Plastics | Paper & Plastics | Paper & Plastics | Paper & Plastics |
| Shipping Weight | 2 lbs. | 2 lbs. | 2 lbs. | 2 lbs. | 2 lbs. |
| Product Code | 05CHL67212 & 05CHL67222 | 05CHL67214 & 05CHL67224 | 05CHL67216 & 05CHL67226 | 05CHL67218 & 05CHL67228 | 05CHL672110 & 05CHL672210" |

The Challenge Hydraulic Corner Rounding Machine accepts six standard size cutting units ranging in size from 1/8" through 5/8" radius. Included with your purchase is a Knife and Die, for a complete set. Both the knife and die are required for each radius cutting unit.
Questions? We are here for you. Call us at (866)537-2244.
Specifications:
| Available Sizes | 1/8" | 1/4" | 3/8" | 1/2" | 5/8" |
| Manufacturer | Challenge Machinery | Challenge Machinery | Challenge Machinery | Challenge Machinery | Challenge Machinery |
| Compatible With | Challenge Hydraulic Corner Rounding Machine | Challenge Hydraulic Corner Rounding Machine | Challenge Hydraulic Corner Rounding Machine | Challenge Hydraulic Corner Rounding Machine | Challenge Hydraulic Corner Rounding Machine |
| Includes | 1 Knife & Die Set | 1 Knife & Die Set | 1 Knife & Die Set | 1 Knife & Die Set | 1 Knife & Die Set |
| Maximum Capacity | 4" Thick Stack | 4" Thick Stack | 4" Thick Stack | 4" Thick Stack | 4" Thick Stack |
| Cuts Through | Paper & Plastics | Paper & Plastics | Paper & Plastics | Paper & Plastics | Paper & Plastics |
| Shipping Weight | 2 lbs. | 2 lbs. | 2 lbs. | 2 lbs. | 2 lbs. |
| Product Code | 05CHL67212 & 05CHL67222 | 05CHL67214 & 05CHL67224 | 05CHL67216 & 05CHL67226 | 05CHL67218 & 05CHL67228 | 05CHL672110 & 05CHL672210" |
Please note: In the above photo you may notice a green cover on the blade and knife. This cover is for shipping purposes only and is not a part of the knife or die.

Related Products |
What our customers are saying...




