Clear Gloss - 8.75" x 11.25"
Product Description
Usage Tip: Using a Thermal Binding Method? We recommend using our Clear Heat Resistant Covers when using a heated binding method. These covers have been built to withstand the heat without rippling. Did You Know?: 8 out of 10 customers prefer the 7 Mil thick Clear Gloss Covers over the other available thicknesses.
| ||||||||||||||||||||||||||||||||||||||||||
| Cover Type | Clear Gloss | Clear Gloss | Clear Gloss |
| Cover Size | 8.75" x 11.25" | 8.75" x 11.25" | 8.75" x 11.25" |
| Corners | Round | Round | Round |
| Thickness | 5 Mil | 7 Mil | 10 Mil |
| Punching | None | None | None |
| Heat Resistant | No | No | No |
| Quantity/Box | 100 Covers / Box | 100 Covers / Box | 100 Covers / Box |
| List Price | $15.28 | $17.88 | $20.48 |
| You Save | 23.1% | 17.5% | 18.2% |
| Our Price | $11.75 | $14.75 | $16.75 |
Clear Gloss Presentation Covers feature a high gloss finish on both sides that adds a classic & professional touch to all your reports, proposals, and catalogs. Choose light weight (5 mil), medium weight (7 mil) or heavy weight (10 mil). All clear covers are packaged 100 pieces to a pack. Use the clear report covers as a front and back cover or as a front cover combined with our other report covers for the back
Questions? We are here for you. Call us at (866)537-2244.
Specifications and Features:
Questions? We are here for you. Call us at (866)537-2244.
100 Covers / Pack
Specifications and Features:
| Cover Type | Clear Gloss | Clear Gloss | Clear Gloss |
| Cover Size | 8.75" x 11.25" | 8.75" x 11.25" | 8.75" x 11.25" |
| Corners | Round | Round | Round |
| Thickness | 5 Mil | 7 Mil | 10 Mil |
| Punching | None | None | None |
| Heat Resistant | No | No | No |
| Quantity/Box | 100 Covers / Box | 100 Covers / Box | 100 Covers / Box |
| List Price | $15.28 | $17.88 | $20.48 |
| You Save | 23.1% | 17.5% | 18.2% |
| Our Price | $11.75 | $14.75 | $16.75 |
Related Products |
What our customers are saying...





